Choose the account that best fits your needs
Everyone needs something different from their checking account. At Success Bank, we don't believe in a cookie cutter approach to checking accounts. We offer a variety of checking accounts that you can choose from based on which features will be most valuable to you and your family.
Checking Account Features
Each Success Bank Checking Account includes:
- FREE first box of checks
- Electronic deposits and withdrawals
- FREE access to Online Banking
- FREE first initial debit card
- On-Call telephone banking
- No transaction fees for debit card purchases
- Automatic payments
- No annual fees for debit cards
- E-Statements
- No charges on overdrafted account balances of less than $50
Open a Checking Account at Success Bank
When you're ready to open a checking account, you can use our convenient online application or stop in at one of our branch offices with two forms of identification and ask to speak with a member of our personal banking team.
Compare Our Checking Accounts
Account | Why choose this account? | Balance Requirements | Fees | Other Features |
---|---|---|---|---|
E-Checking | You’re looking for a no-fee checking account | $25 minimum balance to open | None | Monthly Online Statements Free access to Online Banking |
Economy Checking | You’re looking for a standard checking account | $25 minimum balance to open | $3.00* monthly statement fee | Unlimited check writing |
Star Checking | You’d like a regular checking account with check imaging | $25 minimum balance to open $700 average daily balance to avoid monthly fee | $4.00* for average daily balances between $400 and $699.99 $6.00* for average daily balances below $399.99 | Unlimited check writing Check images on monthly statements Available for personal or business customers |
First Experience Checking | You’re under the age of 23 and want a no-fee account | $25 minimum balance to open | None | Check images on monthly statements Account holders under the age of 18 need a parent or guardian as a joint owner |
Senior Citizen Checking | Your aged 55 or older and want a no-fee account | $25 minimum balance to open | None | Unlimited check writing Check images on monthly statements Account requires direct deposit |
Now Checking | You’d like to earn interest with your checking account | $1,000 minimum balance to open | $10.00* if the account doesn’t maintain the following during the monthly statement cycle: $1,000 minimum daily balance $1,500 minimum average balance | Unlimited check writing Tiered interest structure Check images on monthly statements Interest capitalized monthly |
Super Now Checking | You can maintain a higher balance and want to earn interest with your checking account | $2,500 minimum balance to open | $15.00* service charge if minimum daily balance falls below $2,500. | Unlimited check writing Tiered interest structure Check images on monthly statements Interest capitalized monthly |
Money Market Account** | You’d like to earn more in interest while limiting the number of transactions during your statement cycle | $2,500 minimum balance to open | $15.00* service charge if minimum daily balance falls below $2,500. | Transfers, automatic withdrawals, telephone transfers and/or checks limited to six (6) per statement cycle Unlimited over-the-counter withdrawals Limited check writing Tiered interest structure Check images on monthly statements Interest capitalized monthly |
* Subject to state and local sales tax.
**All accounts listed on this page are only available for consumers, except our Money Market Account which is available for both consumers and businesses.
Do you ever think to yourself, "I wish my bank could..."?
Well we can, and we're ready to help you! Make the switch to our bank today!
Switch Now